Burgee

Navy Yacht Club San Diego

Burgee

South Bay Combined

Class=7 ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4
1 46865 KISS Snyder,Curt 213 NYCSD Santana 25 4 1 2 3* 1
2 8 Patriot Dumbauld,Joe 216 VYCSD MacGregor 26 4 2 1 1 3*
3 109 Wastral III Isaacson,Corey 186 NYCSD Holder 20 7 3* 3 2 2
4 7916 Vacilando Stephens,Brett 180 VYCSD Pearson 30 12 4 5* 4 4
5 2858 Bronco Mason,William 180 NYCSD 14 5* 4 5 5


RaceName=Race 4


WindSpeed:0 WindDirection:

" Date: 07/08/12 StartTime: 13:45:00 Distance: 4.1nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 46865 KISS Snyder,Curt 213 NYCSD Santana 25 14:48:55 01:03:55 00:49:22 1
2 1 109 Wastral III Isaacson,Corey 186 NYCSD Holder 20 14:47:35 01:02:35 00:49:52 2
3 4 8 Patriot Dumbauld,Joe 216 VYCSD MacGregor 26 14:49:44 01:04:44 00:49:58 3
4 3 7916 Vacilando Stephens,Brett 180 VYCSD Pearson 30 14:49:04 01:04:04 00:51:46 4
5 5 2858 Bronco Mason,William 180 NYCSD 15:02:47 01:17:47 01:05:29 5

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 3


WindSpeed:0 WindDirection:

" Date: 07/08/12 StartTime: 12:10:00 Distance: 4.1nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 8 Patriot Dumbauld,Joe 216 VYCSD MacGregor 26 13:14:17 01:04:17 00:49:31 1
2 2 109 Wastral III Isaacson,Corey 186 NYCSD Holder 20 13:14:31 01:04:31 00:51:48 2
3 3 46865 KISS Snyder,Curt 213 NYCSD Santana 25 13:16:29 01:06:29 00:51:56 3
4 4 7916 Vacilando Stephens,Brett 180 VYCSD Pearson 30 13:18:07 01:08:07 00:55:49 4
5 5 2858 Bronco Mason,William 180 NYCSD 13:22:04 01:12:04 00:59:46 5

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 2


WindSpeed:0 WindDirection:

" Date: 07/08/12 StartTime: 13:50:00 Distance: 4.1nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 8 Patriot Dumbauld,Joe 216 VYCSD MacGregor 26 14:51:16 01:01:16 00:46:30 1
2 3 46865 KISS Snyder,Curt 213 NYCSD Santana 25 14:51:21 01:01:21 00:46:48 2
3 1 109 Wastral III Isaacson,Corey 186 NYCSD Holder 20 14:50:32 01:00:32 00:47:49 3
4 4 2858 Bronco Mason,William 180 NYCSD 14:52:32 01:02:32 00:50:14 4
5 5 7916 Vacilando Stephens,Brett 180 VYCSD Pearson 30 14:54:14 01:04:14 00:51:56 5

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 1


WindSpeed:0 WindDirection:

" Date: 07/08/12 StartTime: 12:10:00 Distance: 4.1nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 46865 KISS Snyder,Curt 213 NYCSD Santana 25 13:14:44 01:04:44 00:50:11 1
2 3 8 Patriot Dumbauld,Joe 216 VYCSD MacGregor 26 13:16:39 01:06:39 00:51:53 2
3 2 109 Wastral III Isaacson,Corey 186 NYCSD Holder 20 13:15:23 01:05:23 00:52:40 3
4 4 7916 Vacilando Stephens,Brett 180 VYCSD Pearson 30 13:18:39 01:08:39 00:56:21 4
5 5 2858 Bronco Mason,William 180 NYCSD 13:21:29 01:11:29 00:59:11 5

Speed as VMG of winning boat: 3.8 knots

RaceOfficer: Peter Hunt
Web: http://www.nycsd.org EMail: rc@nycsd.org

Created on 07/14/12 16:04:29 Scoring Program: RaceSail 1.2.42   FileName: SBC-2012.rcw