|
Navy Yacht Club San Diego |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | JD | Cavalieri,Jay | 75 | SDYC/NYCSD | J-109 | 3 | 1 | 1 | 1 | 3* |
| 2 | 56360 | Melokia | Whittemore,Mike | 81 | CYC | Beneteau 36.7 | 6 | 2* | 2 | 2 | 2 |
| 3 | 97309 | Z-Force | Zoehrer,Herb | 72 | CYC | J35 | 9 | 5*DNC | 5 DNC | 3 | 1 |
| 4 | 56268 | Carole's Fandango | Head,RG | 81 | CCYC | Beneteau 36.7 | 10 | 3 | 3 | 4* | 4 |
WindSpeed:0 WindDirection:
" Date: 07/14/12 StartTime: 13:35:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97309 | Z-Force | Zoehrer,Herb | 72 | CYC | J35 | 14:48:13 | 01:13:13 | 01:05:54 | 1 |
| 2 | 2 | 56360 | Melokia | Whittemore,Mike | 81 | CYC | Beneteau 36.7 | 14:49:43 | 01:14:43 | 01:06:29 | 2 |
| 3 | 3 | 335 | JD | Cavalieri,Jay | 75 | SDYC/NYCSD | J-109 | 14:49:56 | 01:14:56 | 01:07:19 | 3 |
| 4 | 4 | 56268 | Carole's Fandango | Head,RG | 81 | CCYC | Beneteau 36.7 | 15:19:53 | 01:44:53 | 01:36:39 | 4 |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
" Date: 07/14/12 StartTime: 12:00:00 Distance: 4.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 335 | JD | Cavalieri,Jay | 75 | SDYC/NYCSD | J-109 | 12:49:22 | 00:49:22 | 00:44:15 | 1 |
| 2 | 2 | 56360 | Melokia | Whittemore,Mike | 81 | CYC | Beneteau 36.7 | 12:50:15 | 00:50:15 | 00:44:43 | 2 |
| 3 | 3 | 97309 | Z-Force | Zoehrer,Herb | 72 | CYC | J35 | 12:50:24 | 00:50:24 | 00:45:29 | 3 |
| 4 | 4 | 56268 | Carole's Fandango | Head,RG | 81 | CCYC | Beneteau 36.7 | 13:03:12 | 01:03:12 | 00:57:40 | 4 |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
" Date: 07/08/12 StartTime: 13:40:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 335 | JD | Cavalieri,Jay | 75 | SDYC/NYCSD | J-109 | 14:48:37 | 01:08:37 | 01:01:00 | 1 |
| 2 | 2 | 56360 | Melokia | Whittemore,Mike | 81 | CYC | Beneteau 36.7 | 14:51:17 | 01:11:17 | 01:03:03 | 2 |
| 3 | 3 | 56268 | Carole's Fandango | Head,RG | 81 | CCYC | Beneteau 36.7 | 15:00:02 | 01:20:02 | 01:11:48 | 3 |
| DNC | 97309 | Z-Force | Zoehrer,Herb | 72 | CYC | J35 | ---- |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
" Date: 07/08/12 StartTime: 12:00:00 Distance: 6.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 335 | JD | Cavalieri,Jay | 75 | SDYC/NYCSD | J-109 | 13:12:17 | 01:12:17 | 01:04:40 | 1 |
| 2 | 2 | 56360 | Melokia | Whittemore,Mike | 81 | CYC | Beneteau 36.7 | 13:14:11 | 01:14:11 | 01:05:57 | 2 |
| 3 | 3 | 56268 | Carole's Fandango | Head,RG | 81 | CCYC | Beneteau 36.7 | 13:23:11 | 01:23:11 | 01:14:57 | 3 |
| DNC | 97309 | Z-Force | Zoehrer,Herb | 72 | CYC | J35 | ---- |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Peter Hunt| Web: http://www.nycsd.org | EMail: rc@nycsd.org |