|
NYCSD |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 7 | 1 | 3 | 2 | 5* | 1 |
| 2 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 7 | 2 | 1 | 3* | 1 | 3 |
| 3 | 109 | Wastrel III | Isaacson,Corey | 186 | NYCSD | Holder 20 | 13 | 4 | 2 | 11*DNC | 3 | 4 |
| 4 | MWR-1 | MWR 22 | Matus,Eric | 210 | Capri 22 | 20 | 6* | 4 | 4 | 6 | 6 | |
| 5 | 2173 | Bossa Nova | Morton,Inge | 198 | NYCSD | Catalina 27 | 20 | 3 | 5 | 1 | 11*DNC | 11 DNC |
| 6 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | NYCSD | Capri 30 | 22 | 5 | 11*DNC | 11 DNC | 4 | 2 |
| 7 | Moana | Moana | Harms,Jack | 130 | NYCSD | Tartan | 29 | 11*DNC | 11 DNC | 11 DNC | 2 | 5 |
| 8 | 97027 | Tailboard | Salerno,Dave | 87 | NYCSD | Soulerel 33 | 40 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 7 |
| 9= | 47756 | Jerry Rig | Kroll,Andrew | 216 | NYCSD | San Juan | 44 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 9= | S25 | Gene | Roper,Jonathan | 213 | NYCSD | Santana 25 | 44 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
WindSpeed:0 WindDirection:
" Date: 07/11/12 StartTime: 18:00:00 Distance: 2.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 18:44:46 | 00:44:46 | 00:39:34 | 1 | |
| 2 | 5 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | NYCSD | Capri 30 | 18:47:15 | 00:47:15 | 00:42:42 | 2 | |
| 3 | 8 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 18:52:49 | 00:52:49 | 00:43:35 | 3 | |
| 4 | 7 | 109 | Wastrel III | Isaacson,Corey | 186 | NYCSD | Holder 20 | 18:52:35 | 00:52:35 | 00:44:31 | 4 | |
| 5 | 6 | Moana | Moana | Harms,Jack | 130 | 18 | NYCSD | Tartan | 18:51:04 | 00:51:04 | 00:44:39 | 5 |
| 6 | 10 | MWR-1 | MWR 22 | Matus,Eric | 210 | 18 | Capri 22 | 19:07:57 | 01:07:57 | 00:58:04 | 6 | |
| 7 | 9 | 97027 | Tailboard | Salerno,Dave | 87 | 18 | NYCSD | Soulerel 33 | 19:03:13 | 01:03:13 | 00:58:40 | 7 |
| DNC | 1 | 2173 | Bossa Nova | Morton,Inge | 198 | 18 | NYCSD | Catalina 27 | 11 | |||
| DNC | 2 | 47756 | Jerry Rig | Kroll,Andrew | 216 | 18 | NYCSD | San Juan | 11 | |||
| DNC | 3 | S25 | Gene | Roper,Jonathan | 213 | 18 | NYCSD | Santana 25 | 11 |
Speed as VMG of winning boat: 3.5 knots
WindSpeed:0 WindDirection:
" Date: 06/27/12 StartTime: 18:00:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 19:10:21 | 01:10:21 | 00:56:09 | 1 | |
| 2 | 7 | Moana | Moana | Harms,Jack | 130 | 18 | NYCSD | Tartan | 19:06:48 | 01:06:48 | 00:56:56 | 2 |
| 3 | 6 | 109 | Wastrel III | Isaacson,Corey | 186 | NYCSD | Holder 20 | 19:09:44 | 01:09:44 | 00:57:20 | 3 | |
| 4 | 5 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | NYCSD | Capri 30 | 19:04:31 | 01:04:31 | 00:57:31 | 4 | |
| 5 | 9 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 19:10:52 | 01:10:52 | 01:02:52 | 5 | |
| 6 | 10 | MWR-1 | MWR 22 | Matus,Eric | 210 | 18 | Capri 22 | 19:19:47 | 01:19:47 | 01:04:35 | 6 | |
| DNC | 1 | 2173 | Bossa Nova | Morton,Inge | 198 | 18 | NYCSD | Catalina 27 | 11 | |||
| DNC | 2 | 47756 | Jerry Rig | Kroll,Andrew | 216 | 18 | NYCSD | San Juan | 11 | |||
| DNC | 3 | 97027 | Tailboard | Salerno,Dave | 87 | 18 | NYCSD | Soulerel 33 | 11 | |||
| DNC | 4 | S25 | Gene | Roper,Jonathan | 213 | 18 | NYCSD | Santana 25 | 11 |
Speed as VMG of winning boat: 3.4 knots
WindSpeed:0 WindDirection:
" Date: 06/20/12 StartTime: 18:00:00 Distance: 2.9nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2173 | Bossa Nova | Morton,Inge | 198 | 18 | NYCSD | Catalina 27 | 18:42:58 | 00:42:58 | 00:32:32 | 1 |
| 2 | 5 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 18:39:02 | 00:39:02 | 00:33:14 | 2 | |
| 3 | 7 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 18:43:59 | 00:43:59 | 00:33:41 | 3 | |
| 4 | 8 | MWR-1 | MWR 22 | Matus,Eric | 210 | 18 | Capri 22 | 18:44:44 | 00:44:44 | 00:33:43 | 4 | |
| DNC | 2 | 109 | Wastrel III | Isaacson,Corey | 186 | 14 | NYCSD | Holder 20 | 11 | |||
| DNC | 3 | 47756 | Jerry Rig | Kroll,Andrew | 216 | 18 | NYCSD | San Juan | 11 | |||
| DNC | 4 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | 15 | NYCSD | Capri 30 | 11 | |||
| DNC | 1 | S25 | Gene | Roper,Jonathan | 213 | 18 | NYCSD | Santana 25 | 11 | |||
| DNC | 97027 | Tailboard | Salerno,Dave | 87 | 18 | NYCSD | Soulerel 33 | ---- | ||||
| DNC | Moana | Moana | Harms,Jack | 130 | NYCSD | Tartan | ---- |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:0 WindDirection:
" Date: 06/13/12 StartTime: 18:00:00 Distance: 2.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 18:54:12 | 00:54:12 | 00:44:16 | 1 | |
| 2 | 6 | 109 | Wastrel III | Isaacson,Corey | 186 | NYCSD | Holder 20 | 18:55:24 | 00:55:24 | 00:46:43 | 2 | |
| 3 | 4 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 18:53:50 | 00:53:50 | 00:48:14 | 3 | |
| 4 | 7 | MWR-1 | MWR 22 | Matus,Eric | 210 | 18 | Capri 22 | 19:03:21 | 01:03:21 | 00:52:43 | 4 | |
| 5 | 8 | 2173 | Bossa Nova | Morton,Inge | 198 | 18 | NYCSD | Catalina 27 | 19:04:00 | 01:04:00 | 00:53:55 | 5 |
| DNC | 1 | 47756 | Jerry Rig | Kroll,Andrew | 216 | 18 | NYCSD | San Juan | 11 | |||
| DNC | 2 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | 15 | NYCSD | Capri 30 | 11 | |||
| DNC | 3 | S25 | Gene | Roper,Jonathan | 213 | 18 | NYCSD | Santana 25 | 11 | |||
| DNC | 97027 | Tailboard | Salerno,Dave | 87 | 18 | NYCSD | Soulerel 33 | ---- | ||||
| DNC | Moana | Moana | Harms,Jack | 130 | NYCSD | Tartan | ---- |
Speed as VMG of winning boat: 3.1 knots
WindSpeed:0 WindDirection:
" Date: 06/06/12 StartTime: 18:00:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 67035 | Jabberwock | Welch,Glenn | 120 | NYCSD | Santana 35 | 18:52:45 | 00:52:45 | 00:44:45 | 1 | |
| 2 | 5 | 46865 | K.I.S.S. | Snyder,Curt | 213 | NYCSD | Santana | 18:59:07 | 00:59:07 | 00:44:55 | 2 | |
| 3 | 7 | 2173 | Bossa Nova | Morton,Inge | 198 | 18 | NYCSD | Catalina 27 | 19:00:21 | 01:00:21 | 00:45:57 | 3 |
| 4 | 6 | 109 | Wastrel III | Isaacson,Corey | 186 | 14 | NYCSD | Holder 20 | 18:59:23 | 00:59:23 | 00:46:03 | 4 |
| 5 | 4 | 87343 | Heart of Gold | Thaidigsman,Mark | 105 | NYCSD | Capri 30 | 18:55:55 | 00:55:55 | 00:48:55 | 5 | |
| 6 | 8 | MWR-1 | MWR 22 | Matus,Eric | 210 | 18 | Capri 22 | 19:04:40 | 01:04:40 | 00:49:28 | 6 | |
| DNC | 2 | 47756 | Jerry Rig | Kroll,Andrew | 216 | 18 | NYCSD | San Juan | 11 | |||
| DNC | 1 | S25 | Gene | Roper,Jonathan | 213 | 18 | NYCSD | Santana 25 | 11 | |||
| DNC | 97027 | Tailboard | Salerno,Dave | 87 | 18 | NYCSD | Soulerel 33 | ---- | ||||
| DNC | Moana | Moana | Harms,Jack | 130 | NYCSD | Tartan | ---- |
Speed as VMG of winning boat: 4.5 knots
Race Officer: Peter Hunt| Web: http://www.nycsd.org | EMail: rc@nycsd.org |